Home > Company > History
COMPANY
History
Create Customer value through innovative system Engineering

| 2023 | Order volume reached to 20 M. USD | |
| 2022 | New Module of WTS in Marine application delivered | |
| 2020 | Entered Hydrogen & Gas market with compressor module | |
| 2019 | Supplied Power plant to Indonesia | |
| 2018 | Recover sales volume to 10 M.USD, Customer expansion to overseas – Indonesia, Middle East | |
| 2013 - 2017 | Reformed resources, regained customers, rearranged products portfolio | |
| 2013 | Alfa Laval divested, business transferred to MnSi | |
| 2012 | Certified INNOBIZ, ISO14001 | |
| 2009 | Alfa Laval group merged company share by 100% | |
| 2007 | Move to Masan free trade zone | |
| 2006 | Introduction of ISO9001 | |
| 2005 | Registered supplier to HHI, Delivery of Packaged Power Station in Southern America | |
| 2004 | Registered supplier to JSW, IHI in Japan | |
| 2002 | Established with name of Onnuri Industry in Busan, Simple industrial products |
Products Quick Link
Contact Us